<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://www.hcraig.com/1846-n-12b-vf20</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/2/2/800x800/1846-n-12b-vf20.jpg</image:loc>
			<image:caption>1846 N-12b VF20</image:caption>
			<image:title>Tall Date. Smooth medium brown.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1800-s-211-vg8</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/3/3/800x800/1800-s-211-vg8.jpg</image:loc>
			<image:caption>1800 S-211 VG8</image:caption>
			<image:title>Mark free steel brown. Average surfaces.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1818-n-04-vg7-net-g5</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/4/4/800x800/1818-n-04-vg7-net-g5.jpg</image:loc>
			<image:caption>1818 N-04 vg7 net g5</image:caption>
			<image:title>rim dent below date; slightly bent</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1810-s285-g6</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/5/5/800x800/1810-s285-g6.jpg</image:loc>
			<image:caption>1810 S285 G6</image:caption>
			<image:title>Cocolate brown. Some very light marks and scratches.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1823-n-2-pcgs-f12</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/6/6/800x800/1823-n-2-pcgs-f12.jpg</image:loc>
			<image:caption>1823 N-2 PCGS F12</image:caption>
			<image:title>Choice light brown. Every fine large cent from the 1820's should be this color. Late die state with the small rim cud between stars 5 and 6.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1819-n-7-vf-30-net-vf25</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/7/7/800x800/1819-n-7-vf-30-net-vf25.jpg</image:loc>
			<image:caption>1819 N-7 VF-30 net VF25</image:caption>
			<image:title>Glossy dark chocolate brown with smooth hard surfaces. There are a few trivial marks on both sides that cause the net grade. This is the most scarce variety of 1819 and is very hard to find at the VF level.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1829-n-7-vf30-net-vf20</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/8/8/800x800/1829-n-7-vf30-net-vf20.jpg</image:loc>
			<image:caption>1829 N-7 VF30 net VF20</image:caption>
			<image:title>Glossy reddish brown. Blunt strike on both sides. Some light verdigris around the obverse stars. Late die state with six wheelspokes showing.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1982-athiest-cud-ms-64</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/9/9/800x800/1982-athiest-cud-ms-64.jpg</image:loc>
			<image:caption>1982 Athiest CUD MS-64</image:caption>
			<image:title>Huge, 4 stage cud covers IN GOD.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1852-n-6-ms60</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/10/10/800x800/1852-n-6-ms60.jpg</image:loc>
			<image:caption>1852 N-6 MS60</image:caption>
			<image:title>Lustrous light brown with faded red on the reverse.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1846-n-12h-vf30</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/11/11/800x800/1846-n-12h-vf30.jpg</image:loc>
			<image:caption>1846 N-12h VF30</image:caption>
			<image:title>Choice tan brown color. 'Rare' LDS with a pair of cuds along the left obverse rim.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1910-s-barber-half-vg8</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/12/12/800x800/1910-s-barber-half-vg8.jpg</image:loc>
			<image:caption>1910-S Barber Half VG8</image:caption>
			<image:title>Choice coin. Dirt gray.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1898-barber-half-g6</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/13/13/800x800/1898-barber-half-g6.jpg</image:loc>
			<image:caption>1898 Barber Half G6</image:caption>
			<image:title>No problem gray circ coin.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1856-cent-devins-bolton-montreal-ctsp</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/14/14/800x800/1856-cent-devins-bolton-montreal-ctsp.jpg</image:loc>
			<image:caption>1856 Cent Devins &amp; Bolton Montreal Ctsp</image:caption>
			<image:title>Bold counterstamp oriented vertically on teh obverse.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1854-n-21-ms60</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/15/15/800x800/1854-n-21-ms60.jpg</image:loc>
			<image:caption>1854 N-21 MS60</image:caption>
			<image:title>Frosty chocolate brown with a bold strike and a provenance: EX: Starr II : 1833, RVP (Ronnnie Van Patton), DWH (Dan Holmes) EAC 2011: 561. The coin comes with a Grellman card documenting that and calling the grade 58++.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1803-s-247-pcgs-vf30</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/17/17/800x800/1803-s-247-pcgs-vf30.jpg</image:loc>
			<image:caption>1803 S-247 PCGS VF30</image:caption>
			<image:title>Glossy chocolate brown. Very tough this nice. Coin is in a new PCGS holder graded VF30. Photo taken before certification.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1803-s-247-f12</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/20/20/800x800/1803-s-247-f12.jpg</image:loc>
			<image:caption>1803 S-247 F12</image:caption>
			<image:title>Very nice medium brown. EX: Harry Salyards collection EAC2012 sale lot 219.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1926-sesqui-lucky-token</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/23/23/800x800/1926-sesqui-lucky-token.jpg</image:loc>
			<image:caption>1926 Sesqui Lucky Token</image:caption>
			<image:title>Dollar size brass token. Obverse shows youmg girl with olive branch for hair band. Reverse shows a swastika on an eagles breast. MS65.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1892-columbian-expo-token</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/24/24/800x800/1892-columbian-expo-token.jpg</image:loc>
			<image:caption>1892 Columbian Expo Token</image:caption>
			<image:title>Aluminum, half dollar size. Proof 62. Obverse shows crowned head of Liberty. Reverse shows Columbus landing in the new world.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1829-n-2-pcgs-vf35</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/25/25/800x800/1829-n-2-pcgs-vf35.jpg</image:loc>
			<image:caption>1829 N-2 PCGS VF35</image:caption>
			<image:title>Choice steel brown coin in a new PCGS holder graded VF35.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1800-s-200-85</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/26/26/800x800/1800-s-200-85.jpg</image:loc>
			<image:caption>1800 S-200 8/5</image:caption>
			<image:title>Recolored with some coppery overtones remaining. Late die state with rim break over AT.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1800-s-194-18001798-ngc-f12</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/27/27/800x800/1800-s-194-18001798-ngc-f12.jpg</image:loc>
			<image:caption>1800 S-194 1800/1798 NGC F12</image:caption>
			<image:title>Even brown with some attractive red patination on Miss Liberty.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1835-c-2-au50</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/29/29/800x800/1835-c-2-au50.jpg</image:loc>
			<image:caption>1835 C-2 AU50</image:caption>
			<image:title>Glossy chocolate brown.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1804-c-8-eds-1-0-vf20</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/32/32/800x800/1804-c-8-eds-1-0-vf20.jpg</image:loc>
			<image:caption>1804 C-8 EDS 1.0 VF20</image:caption>
			<image:title>Steel brown and nice. Ex Carvin Goodridge lot 151.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1892-baby-ruth-token</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/33/33/800x800/1892-baby-ruth-token.jpg</image:loc>
			<image:caption>1892 Baby Ruth Token</image:caption>
			<image:title>Souvenir of the 1892 Columbian exposition. Shows the Baby Ruth on one side ande busts of Washington, Lincoln and Grant on the other. AU50.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1816-n-4-pcgs-xf40</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/34/34/800x800/1816-n-4-pcgs-xf40.jpg</image:loc>
			<image:caption>1816 N-4 PCGS XF40</image:caption>
			<image:title>Light brown and tan. A glossy coin in a new PCGS holder.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1803-s-246-g6</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/36/36/800x800/1803-s-246-g6.jpg</image:loc>
			<image:caption>1803 S-246 G6</image:caption>
			<image:title>Smooth steel brown. Nice rims.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1841-n-5d-pcgs-au58</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/38/38/800x800/1841-n-5d-pcgs-au58.jpg</image:loc>
			<image:caption>1841 N-5d PCGS AU58</image:caption>
			<image:title>Frosty tan coin in a new PCGS holder graded AU58. Late die state d with the reverse crack visible.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1909-s-barber-half-vg8</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/39/39/800x800/1909-s-barber-half-vg8.jpg</image:loc>
			<image:caption>1909-S Barber Half VG8</image:caption>
			<image:title>Smooth gray coin. Close to VG10.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1901-barber-half-vg8</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/40/40/800x800/1901-barber-half-vg8.jpg</image:loc>
			<image:caption>1901 Barber Half VG8</image:caption>
			<image:title>Nice circ coin.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1811-s-287-ag3-cs-rf</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/41/41/800x800/1811-s-287-ag3-cs-rf.jpg</image:loc>
			<image:caption>1811 S-287 AG3 C/S RF</image:caption>
			<image:title>Smooth chocolate brown coin counterstamped with a prepared punch with the letters RF on the central obverse.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1915-pan-pac-expo-arkansas-so-called-dollar</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/43/43/800x800/1915-pan-pac-expo-arkansas-so-called-dollar.jpg</image:loc>
			<image:caption>1915 Pan-Pac Expo Arkansas So Called Dollar</image:caption>
			<image:title>MS65 token. Bright white with almost no toning. I bought this as HK403 but I cannot confirm that.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1982-circa-cud-ms-64</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/45/45/800x800/1982-circa-cud-ms-64.jpg</image:loc>
			<image:caption>1982 (circa) CUD MS-64</image:caption>
			<image:title>Huge cud covers the date. The piece that broke from the die causing the cud was struck between the dies causing some die damage to the left of the cud which shows on this coin.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1898-quarter-au55</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/49/49/800x800/1898-quarter-au55.jpg</image:loc>
			<image:caption>1898 Quarter AU55</image:caption>
			<image:title>Lustrous white Barber Quarter.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1911-s-barber-half-vg8</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/50/50/800x800/1911-s-barber-half-vg8.jpg</image:loc>
			<image:caption>1911-S Barber Half VG8</image:caption>
			<image:title>GEM VG. Bold strike.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1799-gb-half-penny-ngc-ms64rd</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/51/51/800x800/1799-gb-half-penny-ngc-ms64rd.jpg</image:loc>
			<image:caption>1799 GB Half Penny NGC MS64RD</image:caption>
			<image:title>Full brilliant red. coin in an NGC holder.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1907-indian-cent-ms65-red</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/53/53/800x800/1907-indian-cent-ms65-red.jpg</image:loc>
			<image:caption>1907 Indian Cent MS65 RED</image:caption>
			<image:title>Gem full red.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1912-d-barber-half-f-12</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/54/54/800x800/1912-d-barber-half-f-12.jpg</image:loc>
			<image:caption>1912-D Barber Half F-12</image:caption>
			<image:title>Choice gray coin. As nice as they come.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1798-s-167-pcgs-au55-holmes-lot-306</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/55/55/800x800/1798-s-167-pcgs-au55-holmes-lot-306.jpg</image:loc>
			<image:caption>1798 S-167 PCGS AU55 Holmes lot 306</image:caption>
			<image:title>Choice frosty brown and tan. There is the tinyest of planchet defects in the right obverse field. This piece comes with no less than nine pieces of paper tracing its first known appearance in the summer 1997 Stacks fixed price list. One of the ex Jack</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1803-s-260-3025</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/56/56/800x800/1803-s-260-3025.jpg</image:loc>
			<image:caption>1803 S-260 30/25</image:caption>
			<image:title>Recolored smooth glossy golden brown</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1834-n-1-5-ngc-xf45bn</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/58/58/800x800/1834-n-1-5-ngc-xf45bn.jpg</image:loc>
			<image:caption>1834 N-1.5 NGC XF45BN</image:caption>
			<image:title>Choice glossy brown and tan. Bold double profile. Tiny clip at 8:30. Ex: Rev. Dr. James G. K. McClure. In a new NGC slab as a MINT ERROR with provenance to the good doctor. Attributed on the slab as N-1. The double profile is not mentioned on the sl</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1847-large-cent-g-g-wilkins-ctsp</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/59/59/800x800/1847-large-cent-g-g-wilkins-ctsp.jpg</image:loc>
			<image:caption>1847 Large Cent G.G.WILKINS CTSP</image:caption>
			<image:title>The counterstamo is in the normal location in front of the face.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1853-n-27-ms63</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/60/60/800x800/1853-n-27-ms63.jpg</image:loc>
			<image:caption>1853 N-27 MS63</image:caption>
			<image:title>Superb coin. Struck from mis aligned obverse dies. Even red brown with about 25% flashy red on both sides. Comes with an old typed envelope graded UNC and priced at $1.75. Times have changed. My 63 grade is very conservative.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1868-gb-12p-ms64</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/61/61/800x800/1868-gb-12p-ms64.jpg</image:loc>
			<image:caption>1868 GB 1/2P MS64</image:caption>
			<image:title>75% or more red on both sides. Nice luster.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1773-gb-12p-ms62</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/62/62/800x800/1773-gb-12p-ms62.jpg</image:loc>
			<image:caption>1773 GB 1/2P MS62</image:caption>
			<image:title>Chcolate and steel with 10% red on both sides.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1753-gb-12p-ms62</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/63/63/800x800/1753-gb-12p-ms62.jpg</image:loc>
			<image:caption>1753 GB 1/2P MS62</image:caption>
			<image:title>Chocolate with 10% red on both sides. Nice luster.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1856-n-22-pcgs-vf30</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/64/64/800x800/1856-n-22-pcgs-vf30.jpg</image:loc>
			<image:caption>1856 N-22 PCGS VF30</image:caption>
			<image:title>Olive brown with even wear. Rare R5 variety listed in Cherry Pickers. In a new PCGS holder graded VF30.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1902-cent-ms64</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/66/66/800x800/1902-cent-ms64.jpg</image:loc>
			<image:caption>1902 Cent MS64</image:caption>
			<image:title>Lustrous magenta and gold.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1836-first-steam-coinage-token-proof-60</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/67/67/800x800/1836-first-steam-coinage-token-proof-60.jpg</image:loc>
			<image:caption>1836 First Steam Coinage token PROOF 60</image:caption>
			<image:title>Lovely bronzed proof. Dated March 23. Rim cuds below the LIBERTY cap.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1807-s-276-g5</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/69/69/800x800/1807-s-276-g5.jpg</image:loc>
			<image:caption>1807 S-276 G5</image:caption>
			<image:title>Smooth glossy chocolate brown with choice surfaces. Struck while the dies were misaligned making the date bold and LIBERTY basically gone.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1850-n-7-pcgs-ms63rb-ex-naftzger</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/71/71/800x800/1850-n-7-pcgs-ms63rb-ex-naftzger.jpg</image:loc>
			<image:caption>1850 N-7 PCGS MS63RB Ex: Naftzger</image:caption>
			<image:title>Called &quot;98% bit faded red&quot; on the 1989 Grellman tag that comes with this coin. From the September 2009 M&amp;G / Goldberg sale of the Naftzger late dates where it was lot 984. The provenance on this piece is back 50 years to the 10-21-1959 A. Kossof sale of</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1832-c-1-au-50</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/73/73/800x800/1832-c-1-au-50.jpg</image:loc>
			<image:caption>1832 C-1 AU-50</image:caption>
			<image:title>Lustrous chocolate brown.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1845-n-9a-xf-45-holmes-lot-103</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/74/74/800x800/1845-n-9a-xf-45-holmes-lot-103.jpg</image:loc>
			<image:caption>1845 N-9a XF-45 Holmes lot 103</image:caption>
			<image:title>Cataloged by Grellman as: Glossy steel brown and chocolate with faded mint red in the protected areas, especially on the reverse. The only notable marks are a tiny struck-through line in the field off the browlock and a small nick over the T in CENT..</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1810-s-285-vf30</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/75/75/800x800/1810-s-285-vf30.jpg</image:loc>
			<image:caption>1810 S-285 VF30</image:caption>
			<image:title>Glossy dark brown.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1833-c-1-pcgs-ms62bn</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/77/77/800x800/1833-c-1-pcgs-ms62bn.jpg</image:loc>
			<image:caption>1833 C-1 PCGS MS62BN</image:caption>
			<image:title>Lustrous dark chocolate brown. Ex EAC 2012 sale lot 60. The lot ticket comes with the coin.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1818-large-cent-cs-dr-g-g-wilkins-adjusted</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/78/78/800x800/1818-large-cent-cs-dr-g-g-wilkins-adjusted.jpg</image:loc>
			<image:caption>1818 Large Cent C/S DR G G WILKINS ADJUSTED</image:caption>
			<image:title>VG host coin. DR G G WILKINS stamped in it's usual place in front of the face. The word ADJUSTED in smaller type but with a larger radius curve is stamped on the face from the temple to the jaw. I have never seen this stamp before.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1773-counterfiet-british-12-p-xf45-8-412</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/79/79/800x800/1773-counterfiet-british-12-p-xf45-8-412.jpg</image:loc>
			<image:caption>1773 Counterfiet British 1/2 P XF45 8-412</image:caption>
			<image:title>Choice chocolate brown. EX: Stacks 09/2008:3073</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.hcraig.com/1773-counterfiet-british-12p-xf40-8-413</loc>
		<lastmod>2022-07-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.hcraig.com/images/products/80/80/800x800/1773-counterfiet-british-12p-xf40-8-413.jpg</image:loc>
			<image:caption>1773 Counterfiet British 1/2P XF40 8-413</image:caption>
